Coimbatore, Tamil Nadu
GST No. 33CHQPS2682M1ZJ
Call 08048959654 74% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 4 Tray |
| Heating type | Electric |
| Type | Batch Type |
| Design | Electric Tray |
| Machine type | Tray dryer |
| Number of Trays | 4 |
| Power load | 3 kW |
| Body material | MS + SS contact |
| Automation Grade | Automatic |
| Tray Material of Construction | SS |
| Temperature range | 50-120 deg C |
| Application | Vegetables, Spices, Herbs, Onion garlic, Fruits, Leafy greens |
| Phase | Single phase |
| Number of Blower Fans | 1 |
| Country of Origin | Made in India |
Additional Information:
View Complete details