Coimbatore, Tamil Nadu
GST No. 33CHQPS2682M1ZJ
Call 08048959654 74% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 100 kg/hr |
| Heating Type | Electric |
| Machine Type | Semi Automatic |
| Automation Grade | Semi Automatic |
| Material Of Construction | SS 304 |
| Capacity | 100 kg per hour |
| Bowl Capacity | 4 Kg |
| Power Consumption | 1 Unit / Hour |
| Power Source | Electric |
| Application | Sev, Mixture, Bhujia, Farsan |
| Voltage | 220 V |
| Phase | Single Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Drum Type | Single Drum |
| Drum Capacity | 25 kg/batch |
| Production Capacity | 50 kg/hr |
| Automation Grade | Semi Automatic |
| Capacity | 30 kg |
| Tilting Type | Tilting |
| Material Of Construction | SS 304 |
| Drive Power | 0.5 hp |
| Application | Chips, Namkeen |
| Feeding Type | Batch |
| Control Type | VFD Control |
| Country of Origin | Made in India |
| Flavour Mixing Machine | 67000 |
| Flavour Coating Machine | 67000 |
Additional Information:
View Complete details