Coimbatore, Tamil Nadu
GST No. 33CHQPS2682M1ZJ
Call 07942662400 68% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Source | Electric |
| Material | Stainless Steel |
| Operation Type | Electric |
| Capacity (Production Rate) | 50-100 kg/hr |
| Capacity | 60 Kg Hour |
| Type of Machine | All Vegetable Slicer |
| Body Material | Aluminium |
| Cutting Function | Grating, Dicing, Slicing, Shredding |
| Cutting Shape | Slicing, Shredding, Dicing |
| Automation Grade | Semi-Automatic |
| Motor Power | 0.5 HP |
| Usage/Application | Caterers & Canteens/Restaurants |
| Slicer Type | Commercial |
| Number of Blades | 2 |
| Blade Material | SS 304 |
| Warranty | 1 Year |
| Weight | 20 Kg |
| Voltage | 220 v |
| Suitable for | Potato, Onion, All, Carrot |
Additional Information:
View Complete details