Coimbatore, Tamil Nadu
GST No. 33CHQPS2682M1ZJ
Call 08048959654 57% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 50 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Stainless Steel |
| Country of Origin | Made in India |
| Usage/Application | Commercial |
Additional Information:
View Complete details
Product Brochure
| Capacity | 120 Kg/Hr |
| Machine Components | Stainless Steel |
| Usage/Application | Commercial |
| Machine Type | Semi-Automatic |
| Power Consumption | 0.5 HP |
| Available Material | SS |
| Capacity(Kg/Hr) | 300 |
| Frequency | 50/60 Hz |
| Voltage (V) | 220 V |
| Brand | Omega Engineering |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 150 Kg/Hr |
| Machine Components | Stainless Steel |
| Usage/Application | Commercial |
| Power Consumption | 0.5 HP |
| Available Material | SS |
| Capacity(Kg/Hr) | 300 |
| Frequency | 50/60 Hz |
| Machine Type | Semi-Automatic |
| Voltage (V) | 220 V |
| Automation Grade | Semi-Automatic |
| Brand | Omega Engineering |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 250kg/hr |
| Capacity(Kg/Hr) | 200 |
| Machine Components | Stainless Steel |
| Country of Origin | Made in India |
| Usage/Application | Commercial |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 50 kg/hr |
| Machine Components | Stainless Steel |
| Capacity(Kg/Hr) | 100 |
| Power Consumption | 1 Unit |
| Machine Type | Semi Automatic |
| Automation Grade | Semi Automatic |
| Weight | 30 Kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cutting Shapes | Round |
| Automation Grade | Semi-Automatic |
| Motor Power | 0.5 HP |
| Motor | 1 Hp |
| Material | Stainless Steel |
| Brand | Omega Engineering |
| Suitable for | Potato |
| Usage/Application | All |
| Variable Thickness | Udjustment |
| Also Suitable for | Potato |
| Spare Blades | 3 |
| Voltage | 220 V |
| Usage | Commercial |
| Capacity | 100 Kg Hour |
Additional Information:
View Complete details
Product Brochure
| Capacity | 200 Kg/Hr |
| Usage/Application | Commercial |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Stainless Steel |
| Frequency | 50/60 Hz |
| Voltage V | 220 V |
| Brand | Omega Engineering |
| Automatic Grade | Semi-Automatic |
| Power Consumption | 1 HP |
| Country of Origin | Made in India |
| Machine Material | MS |
View Complete details
Product Brochure
| Vegetable Cutting Capacity | 200 kg/hr |
| Capacity (kg/hr) | 150-200 kg/hr |
| Operation Mode | Semi-Automatic |
| Blade Material | SS |
| Suitable for | Tapioca |
| Phase | Single Phase |
| Warranty | 1 Year |
| Voltage | 220 V |
| Brand | Omega Engineering |
| Usage/Application | Hotel, Restaurant, etc |
| Motor (hp) | 0.5 HP |
| No. Of Heads | 2 Heads |
View Complete details