Coimbatore, Tamil Nadu
GST No. 33CHQPS2682M1ZJ
Call 07942662400 68% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Semi-Automatic |
| Production Capacity | 250 Kg/Hr |
| Capacity | 150 Kg/Hr |
| Machine Components | Stainless Steel |
| Motor Power | 1 HP |
| Usage/Application | Commercial |
| Slice Type | Round |
| Slicing Shape | Round |
| Power Consumption | 0.5 HP |
| Available Material | SS |
| Capacity(Kg/Hr) | 300 |
| Frequency | 50/60 Hz |
| Body Material | Stainless Steel |
| Voltage (V) | 220 V |
| Automation Level | Semi-Automatic |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Warranty | 1 Year |
| Brand | Omega Engineering |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Machine Type | Semi-Automatic |
| Capacity | 120 Kg/Hr |
| Production Capacity | 250 Kg/Hr |
| Machine Components | Stainless Steel |
| Motor Power | 1 HP |
| Usage/Application | Commercial |
| Slice Type | Round |
| Slicing Shape | Round |
| Power Consumption | 0.5 HP |
| Available Material | SS |
| Capacity(Kg/Hr) | 300 |
| Frequency | 50/60 Hz |
| Body Material | Stainless Steel |
| Automation Level | Semi-Automatic |
| Voltage (V) | 220 V |
| Phase | Single Phase |
| Warranty | 1 Year |
| Brand | Omega Engineering |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 200–300 kg/hr |
| Capacity | 250kg/hr |
| Slice Type | Plain Slice, Stick Cut |
| Machine Type | Semi Automatic |
| Cut Thickness | 1.0 mm |
| Material | SS 304 and MS |
| Usage | Sweet Potato, Cassava |
| Machine Components | Stainless Steel |
| Capacity(Kg/Hr) | 200 |
| Blade Material | SS 304 |
| Phase | Single Phase |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Usage/Application | Commercial |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 50–100 kg/hr |
| Machine Type | Semi Automatic |
| Heating Source | Electric |
| Automation Grade | Semi Automatic |
| Material | SS 304 |
| Oil Type | Cutting Only |
| Machine Components | Stainless Steel |
| Phase | Single Phase |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Usage/Application | Commercial |
| Application | Potato Chips |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Semi Automatic |
| Capacity(Kg/Hr) | 100 |
| Capacity | 50 kg/hr |
| Production Capacity | 60 Kg/Hr |
| Machine Components | Stainless Steel |
| Motor Power | 0.75 HP |
| Slice Type | Round |
| Slicing Shape | Round |
| Power Consumption | 1 Unit |
| Automation Grade | Semi Automatic |
| Body Material | Stainless Steel |
| Automation Level | Semi-Automatic |
| Phase | Single Phase |
| Weight | 30 Kg |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 200–300 kg/hr |
| Capacity | 200 kg/hr |
| Slice Type | Plain Slice, Stick Cut |
| Motor Power | 1 HP |
| Machine Type | Semi Automatic |
| Vegetable Cutting Capacity | 200 kg/hr |
| Cutting Function | Slicing |
| Cut Thickness | 1.0 mm |
| Body Material | MS (Mild Steel) |
| Material | SS 304 and MS |
| Number of Blades | 8 Blades |
| Usage | Cassava, Sweet Potato |
| Capacity (kg/hr) | 150-200 kg/hr |
| Operation Mode | Semi-Automatic |
| Suitable for | Tapioca |
| Blade Material | SS |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Brand | Omega Engineering |
| Usage/Application | Hotel, Restaurant, etc |
| Motor (hp) | 0.5 HP |
| No. Of Heads | 2 Heads |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Operation Mode | Semi Automatic |
| Power Rating | 1 hp |
| Automation Grade | Semi-Automatic |
| Motor Power | 1 HP |
| Slice Thickness | 2 mm |
| Slice Shape | Stick, Lace, Round |
| Material | Stainless Steel |
| Body Material | Stainless Steel |
| Brand | Omega Engineering |
| Cutting Shapes | Round |
| Motor | 1 Hp |
| Suitable for | Potato |
| Variable Thickness | Udjustment |
| Power Source | Electric |
| Phase | Single Phase |
| Also Suitable for | Potato |
| Application | Chips Making |
| Warranty | 1 Year |
| Spare Blades | 2 |
| Voltage | 220 V |
| Usage | Commercial |
| Capacity | 100 Kg Hour |
Additional Information:
View Complete details
Product Brochure
| Machine Type | Tapioca Chips |
| Capacity | 200 Kg/Hr |
| Production Capacity | 200 kg/hr |
| Heating Type | Cutting |
| Automation Grade | Semi Automatic |
| Usage/Application | Commercial |
| Body Material | MS With SS Contact |
| Oil Holding Capacity | No Oil |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Stainless Steel |
| Frequency | 50/60 Hz |
| Usage | Tapioca Chips |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Voltage V | 220 V |
| Brand | Omega Engineering |
| Automatic Grade | Semi-Automatic |
| Power Consumption | 1 HP |
| Machine Material | MS |
View Complete details