Coimbatore, Tamil Nadu
GST No. 33CHQPS2682M1ZJ
Call 08048959654 74% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Machine Type | Automatic |
| Production Capacity | 50 kg/hr |
| Dough Hopper Capacity | 15 kg |
| Type Of Namkeen | Muruku |
| Motor Power | 3 HP |
| Automation Grade | Semi-Automatic |
| Usage/Application | Commercial |
| Body Material | Stainless Steel |
| Power | 0.5 HP |
| 2 x 2 x 5 feet | 3 x 3 x 5 |
| Capacity | 50 Kg/Hour |
| Hopper Cap | 12 Kg Bowl |
| Murukku Thickness | Available |
| Floor Space | Wheel Type |
| Voltage | 220 V |
| Electrical Parts | Yes |
| Die Set Type | Ribbon, Custom Shape, Round, Star Shape |
| Motor Speed | Adjustment |
| Frequency | 50/60 Hz |
| Mounting Type | Floor Model |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Brand | Omega |
| Chakli Muruku Machine | 550000 |
| Jangri Muruku Machine | 550000 |
| Manaparai Muruku Machine | 550000 |
Owing to the rich industrial experience and expertise in this business, we are engaged in providing Chakli Murukku Making Machine.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Automatic |
| Production Capacity | 50 kg/hr |
| Dough Hopper Capacity | 15 kg |
| Snacks Type | Murukku |
| Motor Power | 3 HP |
| Type Of Namkeen | Murukku |
| Automation Grade | Automatic |
| Body Material | Mild Steel |
| Power | 2 hp |
| Hopper Cap | 12 Kg |
| Murukku Thickness | Adjustment Type |
| Capacity(Kg/Hr) | 60 Kg |
| Voltage | 220 v |
| Die Set Type | Ribbon, Custom Shape, Round, Star Shape |
| Mounting Type | Floor Model |
| Phase | Single Phase |
| Weight | 380 Kg |
| Country Of Origin | Made In India |
| Phase Type | Single / Three |
| Grade | SS |
| Cutter | Available |
| Material | SS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Automatic |
| Production Capacity | 50 kg/hr |
| Dough Hopper Capacity | 15 kg |
| Motor Power | 3 HP |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Power | 2 hp |
| Murukku Thickness | Adjustment |
| Die Set Type | Custom Shape, Round, Star Shape, Ribbon |
| Mounting Type | Floor Model |
| Phase | Single Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Automatic |
| Dough Hopper Capacity | 15 kg |
| Production Capacity | 50-100 kg per hour |
| Snacks Type | Muruku |
| Motor Power | 3 HP |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Body Material | Stainless Steel |
| Power | 2 hp |
| Model Name/Number | OMEGA CHAKLI MURUKU MACHINE |
| 2 x 2 x 5 feet | 4 x 2 x 7 |
| Hopper Cap | 12 Kg Bowl |
| Murukku Thickness | Adjustment |
| Capacity | 60 Kg / Hour |
| Die Set Type | Ribbon, Custom Shape, Star Shape, Round |
| Mounting Type | Floor Model |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Packaging Type | SINGLE / THREE PHASE |
| Cutter | AVAILABLE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Automatic |
| Dough Hopper Capacity | 15 kg |
| Production Capacity | 50-100 kg per hour |
| Snacks Type | Muruku |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Body Material | Stainless Steel |
| Power | 2 hp |
| Model Name/Number | OMEGA TWIST MURUKU MACHINE |
| Hopper Cap | 12 Kg Bowl |
| Capacity | 60 Kg / Hour |
| Murukku Thickness | Adjustment |
| Power Consumption | 60 Kg / Hour |
| Die Set Type | Star Shape, Ribbon, Round, Custom Shape |
| Mounting Type | Floor Model |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Phase Type | SINGLE / THREE PHASE |
| Cutter | AVAILABLE |
Additional Information:
View Complete details
Product Brochure
| Machine Type | Automatic |
| Production Capacity | 50 kg/hr |
| Dough Hopper Capacity | 15 kg |
| Snacks Type | Muruku |
| Automation Grade | Semi-Automatic |
| Usage/Application | Commercial |
| Body Material | Stainless Steel |
| Power | 0-25 |
| Model Name/Number | OMEGA |
| Capacity | 50 Kg/Hour |
| Voltage | 220 V |
| Die Set Type | Star Shape, Ribbon, Round, Custom Shape |
| Frequency | 50/60 Hz |
| Mounting Type | Floor Model |
| Phase | Single Phase |
| Country Of Origin | Made In India |
| Brand | Omega |
| Bowl Capacity | 12 Kg |
| Warranty | 1 Year |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Automatic |
| Production Capacity | 50 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Dough Hopper Capacity | 15 kg |
| Snacks Type | Muruku |
| Type Of Namkeen | Murulu |
| Automation Grade | Automatic |
| Body Material | Mild Steel |
| Power | 2 hp |
| Voltage | 220 v |
| Die Set Type | Ribbon, Custom Shape, Round, Star Shape |
| Mounting Type | Floor Model |
| Phase | Single Phase |
| Weight | 380 Kg |
| Country of Origin | Made in India |
| Phase Type | Single |
| Grade | SS |
| Cutter | Yes |
| System Control | Yes |
| Size | Adjustable Type |
| Material | ss |
Additional Information:
View Complete details
Product Brochure
| Machine Type | Automatic |
| Production Capacity | Up To 50 kg/hr |
| Dough Hopper Capacity | 15 kg |
| Snacks Type | Muruku |
| Motor Power | up to 3 HP |
| Type Of Namkeen | Muruku |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Power | 2 HP |
| Capacity | 50 Kg/Hr |
| Murukku Thickness | Adjustment |
| Voltage | 220 V |
| Die Set Type | Star Shape, Ribbon, Custom Shape, Round |
| Frequency | 50/60 Hz |
| Mounting Type | Floor Model |
| Phase | Single Phase |
| Weight | 380 Kg |
| Country of Origin | Made in India |
| Phase Type | Single |
| Grade | SS |
| Material | SS |
| Brand | Omega Engineering |
| Body Material | MS |
| Surface Treatment | Color Coated |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Automatic |
| Production Capacity | Up To 50 kg/hr |
| Dough Hopper Capacity | 15 kg |
| Snacks Type | Muruku |
| Type Of Namkeen | Muruku |
| Motor Power | 3 HP |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Body Material | Mild Steel |
| Power | 50-75 |
| Capacity | 60 Kg Hour |
| Murukku Thickness | Adjustment |
| Die Set Type | Round, Star Shape, Custom Shape |
| Mounting Type | Floor Model |
| Phase | Single Phase |
| Weight | 380 Kg |
| Country of Origin | Made in India |
| Phase Type | Single Phase |
| Cutter | Available |
| Material | SS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Automatic |
| Production Capacity | 50 kg/hr |
| Dough Hopper Capacity | 20 kg |
| Motor Power | 3 HP |
| Automation Grade | Automatic |
| Body Material | Mild Steel |
| Power | 2 hp |
| Murukku Thickness | Adjustment Type |
| Die Set Type | Round |
| Motor Speed | Adjustment Type |
| Mounting Type | Floor Model |
| Phase | Single Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500 pcs/hr |
| Production Capacity | 400 pieces/hr |
| Power Consumption | Below 1 Unit |
| Motor Power | Robotic |
| Operation Type | Hydraulic |
| Number of Plates | 1 |
| Weight | 23 Kg |
| Power Source | Electric |
| Hopper/Barrel Capacity | 1.25 kg |
| Material | SS |
| Brand | OMEGA |
| Voltage | 220V |
| Control Type | PLC Control |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Machine Type | Semi-Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Thattai Pressing |
| Production Capacity | 50 kg/hr |
| Dough Hopper Capacity | 20 kg |
| Motor Power | 3 HP |
| Automation Grade | Automatic |
| Application | Nippat |
| Body Material | Stainless Steel |
| Heating Type | Electric |
| Power | 1 hp |
| Material Of Construction | SS 304 |
| Hopper Cap | 12 Kg Bowl |
| Murukku Thickness | Adjustment |
| Mounting Type | Floor Model |
| Die Set Type | Round |
| Motor Speed | Adjustment |
| Control Type | PLC Control |
| Phase | Single Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Semi Automatic |
| Production Capacity | 50 kg/hr |
| Dough Hopper Capacity | 15 kg |
| Snacks Type | Ring Muruku |
| Motor Power | 3 HP |
| Type Of Namkeen | Semi-Automatic Chapati Making Machine |
| Automation Grade | Semi Automatic |
| Usage/Application | Commercial |
| Body Material | Mild Steel |
| Power | 1 hp |
| Capacity(Kg/Hr) | 40 Kg Hour |
| Murukku Thickness | Different Dies Available |
| Die Set Type | Round |
| Mounting Type | Floor Model |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Phase Type | Single Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Sev Making, Mixer Blender |
| Production Capacity | Up to 200 kg/hr |
| Heating Type | Uncooked |
| Snacks Type | Namkeen |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Material Of Construction | SS 304 |
| Bowl Capacity | 4 Kg |
| Power | 50-75 |
| Capacity | 100 Kg / Hour |
| Application | Mixture, Bhujia, Sev, Farsan |
| Phase | Single Phase |
| Weight | 120 Kg |
| Country of Origin | Made in India |
| Phase Type | Single / Three |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Automatic |
| Production Capacity | 100 kg/hr |
| Dough Hopper Capacity | 15 kg |
| Motor Power | 3 HP |
| Automation Grade | Automatic |
| Body Material | Mild Steel |
| Power | 1 hp |
| Murukku Thickness | Adjustable |
| Die Set Type | Round |
| Motor Speed | Slow Speed |
| Mounting Type | Floor Model |
| Phase | Single Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Semi Automatic |
| Production Capacity | 50 kg/hr |
| Dough Hopper Capacity | 15 kg |
| Motor Power | 3 HP |
| Automation Grade | Semi-Automatic |
| Usage/Application | Commercial |
| Body Material | Mild Steel |
| Power | 0.5 HP |
| Capacity | 25 Kg/hr |
| Voltage | 220 V |
| Die Set Type | Round |
| Frequency | 50/60 Hz |
| Mounting Type | Floor Model |
| Phase | Single Phase |
| Country Of Origin | Made In India |
| Phase Type | Single Phase |
| Brand | Omega Engineering |
| Machine Material | MS |
| Surface Treatment | Color Coated |
Owing to the rich industrial experience and expertise in this business, we are engaged in providing Ring Murukku Making Machine.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Bowl Capacity | 30 L |
| Machine Type | Automatic |
| Production Capacity | 100 kg/hr |
| Motor Power | 3 HP |
| Mixer Type | Three Arm |
| Dough Hopper Capacity | 15 kg |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
| Power | 2 hp |
| Hopper Cap | Available |
| Murukku Thickness | Adjustment |
| Die Set Type | Custom Shape |
| Usage | Hotel, Commercial Kitchen, Catering, Restaurant |
| Mounting Type | Floor Model |
| Power Supply | Single Phase |
| Phase | Single Phase |
| Bowl Movement | Fixed Bowl |
| Country of Origin | Made in India |
| Dough Mixing Machine | 85000 |
Additional Information:
View Complete details