Coimbatore, Tamil Nadu
GST No. 33CHQPS2682M1ZJ
Call 08048959654 62% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Production Capacity | 50 kg/hr |
| Motor Power | 3 HP |
| Type Of Namkeen | Muruku |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Power | 0.5 HP |
| 2 x 2 x 5 feet | 3 x 3 x 5 |
| Capacity | 50 Kg/Hour |
| Hopper Cap | 12 Kg Bowl |
| Murukku Thickness | Available |
| Floor Space | Wheel Type |
| Electrical Parts | Yes |
| Voltage | 220 V |
| Motor Speed | Adjustment |
| Frequency | 50/60 Hz |
| Brand | Omega |
| Country of Origin | Made in India |
| Chakli Muruku Machine | 500000 |
| Jangri Muruku Machine | 500000 |
| Manaparai Muruku Machine | 500000 |
Owing to the rich industrial experience and expertise in this business, we are engaged in providing Chakli Murukku Making Machine.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 50 kg/hr |
| Motor Power | 3 HP |
| Murukku Thickness | Adjustment |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 50-100 kg per hour |
| Snacks Type | Muruku |
| Motor Power | 3 HP |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Model Name/Number | OMEGA CHAKLI MURUKU MACHINE |
| 2 x 2 x 5 feet | 4 x 2 x 7 |
| Hopper Cap | 12 Kg Bowl |
| Murukku Thickness | Adjustment |
| Capacity | 60 Kg / Hour |
| Packaging Type | SINGLE / THREE PHASE |
| Cutter | AVAILABLE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 50-100 kg per hour |
| Snacks Type | Muruku |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Model Name/Number | OMEGA TWIST MURUKU MACHINE |
| Hopper Cap | 12 Kg Bowl |
| Capacity | 60 Kg / Hour |
| Murukku Thickness | Adjustment |
| Power Consumption | 60 Kg / Hour |
| Phase Type | SINGLE / THREE PHASE |
| Cutter | AVAILABLE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Production Capacity | Up To 50 kg/hr |
| Snacks Type | Muruku |
| Motor Power | up to 3 HP |
| Type Of Namkeen | Muruku |
| Power | 0.5 HP |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Capacity | 50 Kg/Hr |
| Murukku Thickness | Adjustment |
| Voltage | 220 V |
| Frequency | 50/60 Hz |
| Weight | 380 Kg |
| Phase Type | Single, Three |
| Grade | SS |
| Material | SS |
| I Deal In | New Only |
| Brand | Omega Engineering |
| Country of Origin | Made in India |
| Body Material | MS |
| Surface Treatment | Color Coated |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 50 kg/hr |
| Snacks Type | Murukku |
| Motor Power | 3 HP |
| Type Of Namkeen | Murukku |
| Automation Grade | Automatic |
| Hopper Cap | 12 Kg |
| Murukku Thickness | Adjustment Type |
| Capacity(Kg/Hr) | 60 Kg |
| Voltage | 220 v |
| Weight | 380 Kg |
| Phase Type | Single / Three |
| Grade | SS |
| Cutter | Available |
| Material | SS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 50 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Snacks Type | Muruku |
| Type Of Namkeen | Murulu |
| Automation Grade | Automatic |
| Voltage | 220 v |
| Weight | 380 Kg |
| Phase Type | Single / Three |
| Grade | SS |
| Cutter | Yes |
| System Control | Yes |
| Size | Adjustable Type |
| Material | ss |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 100 kg/hr |
| Motor Power | 3 HP |
| Hopper Cap | Yes |
| Murukku Thickness | Adjustment |
| Country of Origin | Made in India |
| Dough Mixing Machine | 65000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 50 kg/hr |
| Motor Power | 3 HP |
| Murukku Thickness | Adjustment Type |
| Motor Speed | Adjustment Type |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Production Capacity | 50 kg/hr |
| Motor Power | 3 HP |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Power | 0.5 HP |
| Capacity | 25 Kg/hr |
| Voltage | 220 V |
| Frequency | 50/60 Hz |
| Phase Type | Single Phase |
| Brand | Omega Engineering |
| Machine Material | MS |
| Surface Treatment | Color Coated |
Owing to the rich industrial experience and expertise in this business, we are engaged in providing Ring Murukku Making Machine.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 50 kg/hr |
| Snacks Type | Ring Muruku |
| Motor Power | 3 HP |
| Type Of Namkeen | Semi-Automatic Chapati Making Machine |
| Usage/Application | Commercial |
| Automation Grade | Semi Automatic |
| Capacity(Kg/Hr) | 40 Kg Hour |
| Murukku Thickness | Different Dies Available |
| Phase Type | Single Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | Up to 200 kg/hr |
| Snacks Type | Namkeen |
| Automation Grade | Semi-Automatic |
| Capacity | 100 Kg / Hour |
| Power | 50-75 |
| Usage/Application | Commercial |
| Weight | 120 Kg |
| Phase Type | Single / Three |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 100 kg/hr |
| Motor Power | 3 HP |
| Murukku Thickness | Adjustable |
| Motor Speed | Slow Speed |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Production Capacity | 50 kg/hr |
| Snacks Type | Muruku |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Power | 0-25 |
| Model Name/Number | OMEGA |
| Capacity | 50 Kg/Hour |
| Voltage | 220 V |
| Frequency | 50/60 Hz |
| Brand | Omega Engineering |
| Bowl Capacity | 12 Kg |
| Warranty | 1 Year |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500 pcs/hr |
| Production Capacity | 400 pieces/hr |
| Power Consumption | Below 1 Unit |
| Weight | 23 Kg |
| Power Source | Electric |
| Material | SS |
| Brand | OMEGA |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Machine Type | Semi-Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | Up To 50 kg/hr |
| Snacks Type | Muruku |
| Motor Power | up to 3 HP |
| Capacity | 60 Kg Hour |
| Type Of Namkeen | Muruku |
| Power | 50-75 |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Murukku Thickness | Adjustment |
| Weight | 380 Kg |
| Phase Type | Single , Three Both Type Available |
| Cutter | Available |
| Material | SS |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 50 kg/hr |
| Motor Power | 3 HP |
| Hopper Cap | 12 Kg Bowl |
| Murukku Thickness | Adjustment |
| Motor Speed | Adjustment |
| Country of Origin | Made in India |
Additional Information:
View Complete details