Coimbatore, Tamil Nadu
GST No. 33CHQPS2682M1ZJ
Call 08048959654 74% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Capacity | 1000 pcs/hr |
| Production Capacity | 400 pieces/hr |
| Power Consumption | 1 Unit Hour |
| Motor Power | Robotic Motor |
| Machine Type | Automatic |
| Operation Type | Hydraulic |
| Number of Plates | 1 |
| Weight | 22 Kg |
| Power Source | Electric |
| Hopper/Barrel Capacity | 1.25 kg |
| Material | Fully SS |
| Brand | OMEGA |
| Voltage | 220V |
| Control Type | PLC Control |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Tray Capacity | 4 Tray |
| Capacity(kg) | 2.5 Kg |
| Drying Temp | Adjustment |
| Heating Source | Electric |
| Material | Stainless Steel |
| Number of Trays | 4 |
| Air Flow Type | Horizontal |
| Application | Meat, Fruits, Seeds, Herbs, Spices, Vegetables |
| Body Material | SS304 |
| Shape | Square |
| Power | 500 Watts |
| Door Type | Single door |
| Temperature Range | 120 Deg C |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Control Type | Digital |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Batch Capacity | 25 Kg |
| Capacity | 25 Kg |
| Operation Type | Semi Automatic |
| Body Material | SS 202 |
| Power Rating | 1 kW |
| Water Inlet Type | Tap Connection |
| Discharge Type | Bottom Discharge |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Equipment Type | Industrial Dishwasher |
| Application | Pulses, Grains, Dal, Rice |
| Mounting Type | Floor Mounted |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Tray Capacity | 12 trays |
| Capacity(kg) | 5 Kg |
| Drying Temp | Adjustment |
| Heating Source | Electric |
| Material | Stainless Steel |
| Number of Trays | 12 |
| Air Flow Type | Horizontal |
| Application | Herbs, Meat, Fruits, Spices, Vegetables, Seeds |
| Body Material | MS powder coated |
| Shape | Square |
| Power | 3200 Watts |
| Door Type | Single door |
| Temperature Range | 120 Deg C |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Control Type | Digital |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Capacity (Kg) | 50 |
| Brand | OMEGA |
| Gross Volume (liters) | 100 |
| Material | SS 304 |
| Working Volume (Liters) | 100 |
| Capacity | 50 L |
| Discharge Height | 100 |
| Power | 1 hp |
| Power (HP) | 3 |
| Voltage | 220 V |
| Diameter | 600 mm |
| Weight | 100 kg |
| Surface Finishing | Mirror |
| Blender Type | Double Cone |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 50 kg/batch |
| Motor Power | 2 HP |
| Grinding Type | Hammer |
| Body Material | SS 202 |
| Chamber Type | Single chamber |
| Automation Grade | Semi automatic |
| Model Name/Number | OMEGA |
| Usage/Application | Commercial |
| Usage | Spice grinding, Grain grinding |
| Feeding Type | Hopper feed |
| Mesh Size | 20 mesh |
| Steel Grade | SS |
| Voltage | 220 v |
| Brand | OMEGA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity (kg/hr) | 75 kg/hr |
| Automation Level | Semi-Automatic |
| Automation Grade | Semi-Automatic |
| Chakki Size (inch) | 12 inch |
| Mill Type | Stone Chakki |
| Material of Construction | Mild Steel |
| Motor Power | 5 HP |
| Motor Power (HP) | 5 HP |
| Chakki Size | 12 inch |
| Electricity Connection | Three Phase |
| Grinding Mechanism | Stone Grinding |
| Body Material | Mild Steel (MS) |
| Usage/Application | Commercial |
| Power Consumption | 1.4 Kwh |
| Phase | Three Phase |
| Material | Mild Steel |
| Voltage | 220 V |
| Production Capacity | 100 kg/hr |
| Capacity | 60 Kg/hr |
| Operation Mode | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Bowl Capacity | 15 kg |
| Capacity | 15 Kg |
| Heating Type | Gas |
| Machine Type | Uruli Type |
| Automation Grade | Semi-Automatic |
| Usage/Application | Commercial |
| Fuel | LPG |
| Application | Snack Roasting, Spice Roasting, Grain Roasting, Seed Roasting |
| Bowl Material | Aluminium |
| Tilting Type | Bottom |
| Batch Type | Batch |
| Voltage | 220 V |
| Material | SS |
| Phase | Single Phase |
| Structure Material | MS With SS Cover |
| Weight | 70 Kg |
| Control Type | Manual Control |
| Power Supply | Electric |
| Roasting Temperature | Up To 150 C |
Additional Information:
View Complete details