Coimbatore, Tamil Nadu
GST No. 33CHQPS2682M1ZJ
Call 07942662400 71% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Automatic |
| Production Capacity | 50 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Dough Hopper Capacity | 15 kg |
| Automation Grade | Automatic |
| Body Material | Mild Steel |
| Power | 1 hp |
| Snacks Type | Thattai, Nippat |
| Type Of Namkeen | Thattai, Nippat |
| Die Set Type | Round |
| Mounting Type | Floor Model |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Nippat Machine | 800000 |
| Onion Thattai Machine | 800000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 4 Tray to Available |
| Heating type | Electric |
| Type | Batch Type |
| Design | Electric Tray |
| Machine type | Tray dryer |
| Number of Trays | 4 |
| Power load | 3 kW |
| Body material | MS + SS contact |
| Automation Grade | Automatic |
| Number of Stages/Layers | 4 |
| Tray Material of Construction | SS |
| Temperature range | 50-120 deg C |
| Application | Onion garlic, Spices, Leafy greens, Herbs, Vegetables |
| Phase | Single phase |
| Power Consumption | 1 Unit |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number Of Trays | 4 Tray |
| Number Of Tray | 4 |
| Heating Source | Electric |
| Tray Size | 18 x 18 Inch |
| Heating Media | Electric |
| Max Temperature | 200 |
| Body Material | MS + SS Contact |
| Air Circulation | Forced Air |
| Capacity | 10 -15 Kg |
| Voltage | 220v |
| Door Type | Single Door |
| Automation Grade | Automatic |
| Application | Pharma, Chemical, Herbal, Food |
| Material | SS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Type | Fully Automatic |
| Production Capacity | 1500 pcs/hour |
| Production Capacity(Kg/Day) | 1800 |
| Automation Grade | Automatic |
| Power | 25 kw |
| Motor Power | 1 HP |
| Usage/Application | Commercial |
| Voltage | 220v |
| Body Material | SS |
| Suitable For | Besan Laddu |
| Phase | Single |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Application | Snacks Oil |
| Capacity(kg) | 50 kg |
| Dryer Type | Oil Extract |
| Capacity | 50 Kg Hr |
| Water Removal | To 10 ppm |
| Heating Type | Electric |
| Filter Type | Mesh Filter |
| Usage/Application | Snacks Oil Removing |
| Snacks Type | All Snacks |
| Production Capacity | 7 Kg Per Batch |
| Material | ss |
| Mounting | Skid Mounted |
| Automation Grade | Semi Automatic |
| Control Type | Semi Automatic |
| Degassing Stage | Single Stage |
| Voltage | 220 v |
| Brand | OMEGA |
* 7 Kg Capacity
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity Per Hour | 50 kg/hr |
| Automation Grade | Semi Automatic |
| Pressing Method | Snacks |
| No. of Screws | 6 Bolt |
| Power | 0.75 kW |
| Phase | Single Phase |
| Body Material | MS With SS Contact |
| Capacity | 7 Kg Batch |
| Model | Oil Dryer |
| Brand | OMEGA |
| Usage/Application | Snacks Oil Remove |
| Operation Type | Semi Automatic |
| Usage | Commercial |
| Power Source | Electric |
| Country of Origin | Made in India |
Additional Information:
View Complete details