Coimbatore, Tamil Nadu
GST No. 33CHQPS2682M1ZJ
Call 08048959654 62% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 10 Kg |
| Automation Grade | Semi-Automatic |
| Usage/Application | Commercial |
| Size | 10 Kg Drum |
| Fuel | LPG |
| Power Consumption | 1 Unit |
| Voltage | 220 V |
| Material | SS |
| Weight | 40 Kg |
| Power Supply | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 100 kg/hr |
| Motor Power | 3 HP |
| Murukku Thickness | Adjustment Type |
| Motor Speed | Adjustment Type |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 30 Kg |
| Usage/Application | Commercial |
| Fuel | LPG |
| Automation Grade | Automatic |
| Voltage | 220 v |
| Material | ss |
| Weight | 70 Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 50 kg/batch |
| Model Name/Number | OMEGA Pulverizer |
| Usage/Application | Commercial |
| Steel Grade | SS |
| Voltage | 220 v |
| Brand | OMEGA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power (HP) | 2 HP |
| Grinding Capacity (kg/hr) | 20-25 kg/hr |
| Machine Capacity(kg/hr) | 10 kg/hr |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Phase | Single Phase |
| Automation Grade | Semi Automatic |
| Product Type | Rice, Dal Items |
| Power | Electric |
| Voltage | 220 v |
Additional Information:
View Complete details